DP -320MQ 420MQ fully automatic die-cutting machine functional features:
Independent feeding belt for lamination, this machine integrates feeding, multi-layer lamination, local lamination, multiple tape lamination, and lamination film for bottom paper collection
Stripping) uses an imported motor for material discharge, lamination, die-cutting, waste disposal, slicing, and winding, which is fully controlled by a computer in one go
DP -320MQ 420MQ fully automatic die-cutting machine Applicable scope:
This machine is suitable for various insulation materials such as electronic shielding materials, PVC, film, Mylar paper, copper foil, aluminum foil, foam, etc.
DP -320MQ 420MQ fully automatic die-cutting machine Material used:
Adhesive products: all kinds of electronic, electrical, mobile phone special foot pads, silicone stickers, velcro, conductive adhesive, strong Double-sided tape, and all adhesive products in Nitto 3M Sony special back.
Dust proof materials: Cotton pad, camera cotton, high-density sponge, filter cotton, dust screen, non-woven fabric
Shockproof products: rebound foot pads, rubber foot pads, PORON pads, 3M, flame retardant EVA, high foam
Insulation, EMI: fireproof fast paper, aluminum foil, copper foil, PVC, PET, Kraft paper, sponge sheath, pearl cotton sheath
Internal thermal insulation materials: silicone sheet, transparent mica sheet, fiber sheet, insulation cotton (cloth)
Item | No. | Name | unit | Parameter content | remark | ||
Machine parameters | 1 | Feeding width | mm | 320 | |||
2 | Maximum die cutting area | MM | 300*300 | ||||
3 | Maximum operating speed | pcs/h | 12000 | Pull material length is 80mm | |||
4 | Clamping height | mm | 100 | Max 110MM | |||
5 | Mold seat stroke | mm | 60 | ||||
6 | Stroke adjustment | mm | 20 | ||||
7 | Pulling accuracy | mm | ±0.05 | ||||
8 | Lower template size | mm | 320*350*39.5 | Thin plate 15MM | |||
9 | Upper template size | mm | 320*350*27 | Pad | |||
10 | Lubrication method | Automatic oil circulation | |||||
11 | Applicable knife mold | Wood board mold, rubber sheet mold, AB mold, corrosion mold, engraving mold | |||||
12 | Pressure regulation method | Manual pressure regulation | |||||
13 | Total power | Kw | 5.5 | ||||
14 | Dimensions | mm | 2500*1750*1300 | ||||
15 | Machine net weight | Kg | 1500 | ||||
16 | conveyor | set | 1 | realize full cut | |||
Electrical configuration | 1 | Main power motor | 1pcs | TECO (Taiwan) | |||
2 | Waste discharge motor | 1pcs | Higashimoto | ||||
3 | Pull material servo motor | 1pcs | Schneider (France) | ||||
4 | touch screen | 1pcs | Kunlun Tongtai Domestic | ||||
5 | Programmable Controllers | 1pcs | Mitsubishi (Japan) | ||||
6 | Infrared Security Sensor Device | 1pcs | Yangming (Taiwan) | ||||
7 | photoelectric sensor | 1pcs | Yangming (Taiwan) | ||||
8 | Frequency converter | 1pcs | Shilin (Taiwan) |
This die cutting machine is suitable for die cut various insulating material. Like, PVC, PE, PET, tape, Mylar, Aluminum foil, Copper foil.